Registration Fees
Category | Offline Mode (INR) | Online Mode (INR) | Offline Mode (USD) | Online Mode (USD) |
---|---|---|---|---|
Students/Research Scholar | ₹3500 | ₹3500 | $150 | $250 |
Academicians | ₹5000 | ₹5000 | $200 | $300 |
Industry People | ₹8000 | ₹8000 | $250 | $350 |
Attendee | ₹2000 | ₹2000 | $100 | $200 |
Payment Details
Beneficiary Bank in India | CANARA BANK |
Complete Postal Address | DELHI GREEN PARK EXTENSION |
Name of Beneficiary | THE NORTHCAP UNIVERSITY |
SWIFT Code | CNRBINBBDGP |
Account No. of Beneficiary Bank | 90481010005013 |
IFSC Code | CNRB0000350 |
After making payment, Kindly Click here to Register
Contact Details
For any kind of queries, you may write to us at – sait4sd2023@ncuindia.edu
OR
Reach out to the Organizing Secretaries:
- Dr. Roshan Raman (Mechanical Engineering domain)
roshanraman@ncuindia.edu
+919891505984 - Mr. Lokesh Choudhary (Civil Engineering domain)
lokeshchoudhary@ncuindia.edu
+91 78380 71961 - Dr. Pooja Sabherwal (Computer Science & Electronics Engg. domain)
pooja@ncuindia.edu
+91 98108 44996